Long Course Individual Records
Williamsburg Aquatic Club Team Records (Meters) - 8/7/25
8 & Unders
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 17 | 35.05 | Elizabeth Gregory | 50 Free | Austin Fiehler | 34.38 | 94 |
| 17 | 1:17.36 | Elizabeth Gregory | 100 Free | Austin Fiehler | 1:15.50 | 94 |
| 17 | 2:52.76 | Elizabeth Gregory | 200 Free | Carter Burrows | 3:05.27 | 13 |
| 17 | 5:59.41 | Elizabeth Gregory | 400 Free | Carter Burrows | 6:30.31 | 13 |
| 15 | 47.71 | Gracie Gregory | 50 Breast | Austin Fiehler | 45.45 | 94 |
| 09 | 1:44.39 | Lazuli Cristol | 100 Breast | Austin Fiehler | 1:44.92 | 94 |
| 09 | 41.71 | Lazuli Cristol | 50 Back | Carter Burrows | 41.83 | 13 |
| 09 | 1:32.07 | Lazuli Cristol | 100 Back | Carter Burrows | 1:30.58 | 13 |
| 17 | 38.70 | Elizabeth Gregory | 50 Fly | Austin Fiehler | 40.19 | 94 |
| 17 | 1:33.19 | Elizabeth Gregory | 100 Fly | Geoff Marston | 1:38.33 | 03 |
| 17 | 3:11.07 | Elizabeth Gregory | 200 IM | Carter Burrows | 3:15.99 | 13 |
9 & 10
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 19 | 29.80 | Elizabeth Gregory | 50 Free | Matt Baumler | 30.61 | 01 |
| 19 | 1:05.50 | Elizabeth Gregory | 100 Free | Matt Baumler | 1:09.47 | 01 |
| 19 | 2:22.70 | Elizabeth Gregory | 200 Free | Nicholas Schoenig | 2:30.54 | 10 |
| 19 | 4:59.35 | Elizabeth Gregory | 400 Free | Nicholas Schoenig | 5:18.12 | 10 |
| 99 | 40.24 | Katie Hoff | 50 Breast | Joey Hewitt | 39.25 | 04 |
| 99 | 1:26.07 | Katie Hoff | 100 Breast | Joey Hewitt | 1:25.30 | 04 |
| 19 | 35.42 | Elizabeth Gregory | 50 Back | Matt Baumler | 35.68 | 01 |
| 99 | 1:19.18 | Katie Hoff | 100 Back | Matt Baumler | 1:17.37 | 01 |
| 19 | 32.33 | Elizabeth Gregory | 50 Fly | Elijah Fields | 33.02 | 15 |
| 19 | 1:13.88 | Elizabeth Gregory | 100 Fly | Matt Baumler | 1:15.52 | 01 |
| 19 | 2:44.18 | Elizabeth Gregory | 200 IM | Austin Fiehler | 2:46.33 | 96 |
11 & 12
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 21 | 27.93 | Elizabeth Gregory | 50 Free | Scott Cutler | 28.28 | 04 |
| 21 | 1:00.69 | Elizabeth Gregory | 100 Free | Matt Baumler | 1:01.12 | 03 |
| 21 | 2:11.40 | Elizabeth Gregory | 200 Free | Evan Lynch | 2:08.16 | 13 |
| 21 | 4:36.50 | Elizabeth Gregory | 400 Free | Evan Lynch | 4:30.27 | 13 |
| 21 | 9:37.26 | Elizabeth Gregory | 800 Free | Evan Lynch | 9:54.02 | 13 |
| 11 | 20:27.43 | Julianna Jones | 1500 Free | Evan Lynch | 18:53.78 | 13 |
| 14 | 35.96 | Colby Hurt | 50 Breast | Peyton Young | 34.29 | 04 |
| 19 | 1:18.62 | Gracie Gregory | 100 Breast | Peyton Young | 1:15.69 | 04 |
| 19 | 2:45.41 | Gracie Gregory | 200 Breast | Peyton Young | 2:42.67 | 04 |
| 21 | 32.19 | Elizabeth Gregory | 50 Back | Matt Baumler | 31.21 | 03 |
| 21 | 1:10.59 | Elizabeth Gregory | 100 Back | Evan Lynch | 1:08.93 | 13 |
| 19 | 2:30.12 | Gracie Gregory | 200 Back | Evan Lynch | 2:25.75 | 13 |
| 21 | 29.46 | Elizabeth Gregory | 50 Fly | Matt Baumler | 30.36 | 03 |
| 21 | 1:07.81 | Elizabeth Gregory | 100 Fly | Matt Baumler | 1:07.30 | 03 |
| 19 | 2:32.08 | Gracie Gregory | 200 Fly | Logan Broderick | 2:29.17 | 25 |
| 14 | 2:31.00 | Colby Hurt | 200 IM | Jacob Vereb | 2:29.67 | 14 |
| 19 | 5:20.40 | Gracie Gregory | 400 IM | Evan Lynch | 5:19.86 | 13 |
13 & 14
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 14 | 27.27 | Joelle Vereb | 50 Free | Scott Cutler | 25.65 | 05 |
| 05 | 59.86 | Meaghan Holloway | 100 Free | Nathan Cummings | 57.49 | 19 |
| 21 | 2:07.93 | Gracie Gregory | 200 Free | Evan Lynch | 2:01.57 | 15 |
| 21 | 4:29.02 | Gracie Gregory | 400 Free | Evan Lynch | 4:17.78 | 15 |
| 21 | 9:16.12 | Gracie Gregory | 800 Free | Evan Lynch | 8:49.39 | 15 |
| 15 | 17:42.00 | Colby Hurt | 1500 Free | Carter Kale | 17:04.88 | 12 |
| 05 | 1:14.66 | Meaghan Holloway | 100 Breast | Carl Stauffer | 1:09.05 | 22 |
| 24 | 1:14.66 | Jenny Hofer | 100 Breast | |||
| 24 | 2:40.00 | Jenny Hofer | 200 Breast | Brody Hafl | 2:29.53 | 25 |
| 14 | 1:07.32 | Joelle Vereb | 100 Back | Andy Roose | 1:03.98 | 21 |
| 21 | 2:29.71 | Gracie Gregory | 200 Back | Andy Roose | 2:15.95 | 21 |
| 14 | 1:04.13 | Joelle Vereb | 100 Fly | Preston Broderick | 1:00.09 | 23 |
| 21 | 2:22.59 | Gracie Gregory | 200 Fly | Preston Broderick | 2:13.92 | 23 |
| 21 | 2:24.85 | Gracie Gregory | 200 IM | Caleb Aman | 2:17.39 | 14 |
| 15 | 4:59.59 | Colby Hurt | 400 IM | Carter Kale | 4:45.61 | 12 |
15 & 16
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 15 | 27.02 | Joelle Vereb | 50 Free | Andy Roose | 24.88 | 23 |
| 15 | 59.23 | Joelle Vereb | 100 Free | Andy Roose | 54.73 | 23 |
| 25 | 2:07.33 | Elizabeth Gregory | 200 Free | Andy Roose | 1:57.95 | 23 |
| 25 | 4:28.27 | Elizabeth Gregory | 400 Free | Chris Kostelni | 4:07.48 | 17 |
| 25 | 9:11.59 | Elizabeth Gregory | 800 Free | Carter Kale | 8:34.67 | 13 |
| 25 | 17:38.09 | Elizabeth Gregory | 1500 Free | Carter Kale | 16:19.61 | 13 |
| 25 | 1:13.68 | Jenny Hofer | 100 Breast | Tommy Watson | 1:05.85 | 25 |
| 25 | 2:36.46 | Jenny Hofer | 200 Breast | Tommy Watson | 2:24.36 | 25 |
| 15 | 1:06.13 | Joelle Vereb | 100 Back | Andy Roose | 58.23 | 23 |
| 16 | 2:25.76 | Morgan Whaley | 200 Back | Andy Roose | 2:07.27 | 23 |
| 17 | 1:03.45 | Grace Olsen | 100 Fly | Carter Kale | 57.71 | 14 |
| 06 | 2:23.37 | Meaghan Holloway | 200 Fly | Carter Kale | 2:05.21 | 14 |
| 06 | 2:26.37 | Meaghan Holloway | 200 IM | Andy Roose | 2:08.40 | 23 |
| 22 | 5:08.29 | Gracie Gregory | 400 IM | Andy Roose | 4:33.44 | 23 |
Seniors
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 09 | 27.86 | Catie Pittman | 50 Free | Andy Roose | 24.41 | 25 |
| 09 | 1:00.30 | Catie Pittman | 100 Free | Andy Roose | 53.00 | 25 |
| 06 | 2:10.79 | Kate Murphy | 200 Free | Chris Kostelni | 1:55.14 | 19 |
| 25 | 4:30.09 | Gracie Gregory | 400 Free | Chris Kostelni | 4:03.75 | 19 |
| 25 | 9:10.04 | Gracie Gregory | 800 Free | Chris Kostelni | 8:28.60 | 19 |
| 25 | 17:31.09 | Gracie Gregory | 1500 Free | Chris Kostelni | 16:14.79 | 19 |
| 02 | 1:14.39 | Ruth Anne Miller | 100 Breast | Jason Haigh | 1:06.52 | 11 |
| 02 | 2:42.43 | Ruth Anne Miller | 200 Breast | Jason Haigh | 2:27.11 | 10 |
| 24 | 1:06.33 | Gracie Gregory | 100 Back | Andy Roose | 56.11 | 25 |
| 24 | 2:24.93 | Gracie Gregory | 200 Back | Andy Roose | 2:00.30 | 25 |
| 17 | 1:03.11 | Morgan Whaley | 100 Fly | Ben Colley | 56.61 | 11 |
| 24 | 2:21.04 | Gracie Gregory | 200 Fly | Ben Colley | 2:03.03 | 12 |
| 25 | 2:23.83 | Gracie Gregory | 200 IM | Andy Roose | 2:04.99 | 25 |
| 25 | 5:00.12 | Gracie Gregory | 400 IM | Andy Roose | 4:25.07 | 25 |

