Short Course Individual Records
Williamsburg Aquatic Club Team Records (Yards)
8 & Unders
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 91 | 14.36 | Mary Adams | 25 Free | Rocky Mullenax | 14.07 | 95 |
| 16 | 31.65 | Elizabeth Gregory | 50 Free | Austin Fiehler | 30.25 | 94 |
| 17 | 1:12.48 | Elizabeth Gregory | 100 Free | Austin Fiehler | 1:06.58 | 94 |
| 17 | 2:31.23 | Elizabeth Gregory | 200 Free | Nicholas Schoenig | 2:39.45 | 08 |
| 15 | 7:02.45 | Gracie Gregory | 500 Free | Nicholas Schoenig | 7:01.42 | 08 |
| 92 | 19.34 | Mary Adams | 25 Breast | Griff Helfrich | 18.32 | 92 |
| 09 | 42.48 | Lazuli Cristol | 50 Breast | Austin Fiehler | 42.98 | 94 |
| 09 | 1:33.80 | Lazuli Cristol | 100 Breast | Jalen Guillory | 1:32.01 | 09 |
| 16 | 17.75 | Elizabeth Gregory | 25 Back | Nicholas Schoenig | 17.26 | 08 |
| 09 | 37.19 | Lazuli Cristol | 50 Back | Nicholas Schoenig | 36.71 | 08 |
| 09 | 1:21.50 | Lazuli Cristol | 100 Back | Nicholas Schoenig | 1:19.95 | 08 |
| 16 | 15.23 | Elizabeth Gregory | 25 Fly | Callen Walk | 15.45 | 22 |
| 17 | 35.49 | Elizabeth Gregory | 50 Fly | Griff Helfrich | 34.81 | 92 |
| 00 | 1:26.61 | Scooby Peterson | 100 Fly | Nicholas Schoenig | 1:23.44 | 08 |
| 17 | 1:20.35 | Elizabeth Gregory | 100 IM | Nicholas Schoenig | 1:20.12 | 08 |
| 17 | 2:55.15 | Elizabeth Gregory | 200 IM | Carter Burrows | 2:57.34 | 13 |
9 & 10
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 00 | 26.60 | Katie Hoff | 50 Free | Kurt Linkenauger | 27.83 | 01 |
| 00 | 58.26 | Katie Hoff | 100 Free | Kurt Linkenauger | 1:00.39 | 01 |
| 00 | 2:05.79 | Katie Hoff | 200 Free | Austin Fiehler | 2:12.86 | 96 |
| 19 | 5:35.75 | Elizabeth Gregory | 500 Free | Noah Fields | 5:54.71 | 12 |
| 00 | 34.60 | Katie Hoff | 50 Breast | Griff Helfrich | 34.46 | 94 |
| 00 | 1:13.78 | Katie Hoff | 100 Breast | Joey Hewitt | 1:14.98 | 04 |
| 00 | 31.15 | Kristiana Blanquiz | 50 Back | Geoff Marston | 32.41 | 05 |
| 00 | 1:05.43 | Katie Hoff | 100 Back | Geoff Marston | 1:09.94 | 05 |
| 19 | 28.66 | Elizabeth Gregory | 50 Fly | Matt Baumler | 29.58 | 01 |
| 00 | 1:04.05 | Katie Hoff | 100 Fly | Matt Baumler | 1:05.92 | 01 |
| 00 | 1:05.10 | Katie Hoff | 100 IM | Austin Fiehler | 1:09.86 | 96 |
| 00 | 2:19.89 | Katie Hoff | 200 IM | Noah Fields | 2:29.38 | 12 |
11 & 12
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 21 | 24.63 | Elizabeth Gregory | 50 Free | Scott Cutler | 24.23 | 04 |
| 21 | 53.16 | Elizabeth Gregory | 100 Free | Julian Montes | 54.38 | 13 |
| 12 | 1:55.14 | Julianna Jones | 200 Free | Evan Lynch | 1:56.14 | 13 |
| 21 | 5:05.63 | Elizabeth Gregory | 500 Free | Evan Lynch | 5:16.79 | 13 |
| 21 | 10:30.49 | Elizabeth Gregory | 1000 Free | Evan Lynch | 10:53.16 | 13 |
| 12 | 18:23.66 | Julianna Jones | 1650 Free | Noah Fields | 19:08.56 | 13 |
| 14 | 31.56 | Colby Hurt | 50 Breast | Griff Helfrich | 30.60 | 96 |
| 19 | 1:07.77 | Gracie Gregory | 100 Breast | Griff Helfrich | 1:07.13 | 96 |
| 19 | 2:26.26 | Gracie Gregory | 200 Breast | Peyton Young | 2:25.39 | 04 |
| 21 | 27.99 | Elizabeth Gregory | 50 Back | Scott Cutler | 28.31 | 04 |
| 21 | 59.90 | Elizabeth Gregory | 100 Back | Matt Baumler | 1:00.13 | 03 |
| 21 | 2:09.74 | Elizabeth Gregory | 200 Back | Evan Lynch | 2:09.66 | 13 |
| 21 | 26.30 | Elizabeth Gregory | 50 Fly | Preston Broderick | 26.90 | 22 |
| 21 | 58.10 | Elizabeth Gregory | 100 Fly | Preston Broderick | 57.74 | 22 |
| 21 | 2:09.48 | Elizabeth Gregory | 200 Fly | Preston Broderick | 2:05.58 | 22 |
| 21 | 1:01.71 | Elizabeth Gregory | 100 IM | Caleb Aman | 1:02.09 | 13 |
| 12 | 2:13.55 | Julianna Jones | 200 IM | Caleb Aman | 2:11.86 | 13 |
| 21 | 4:38.28 | Elizabeth Gregory | 400 IM | Caleb Aman | 4:45.83 | 13 |
13 & 14
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 14 | 23.66 | Joelle Vereb | 50 Free | Scott Cutler | 22.45 | 06 |
| 14 | 52.03 | Joelle Vereb | 100 Free | Kurt Linkenauger | 49.22 | 05 |
| 23 | 1:51.22 | Elizabeth Gregory | 200 Free | Evan Lynch | 1:45.42 | 15 |
| 15 | 4:59.63 | Colby Hurt | 500 Free | Evan Lynch | 4:35.81 | 15 |
| 23 | 10:10.05 | Elizabeth Gregory | 1000 Free | Evan Lynch | 9:41.22 | 15 |
| 23 | 17:02.62 | Elizabeth Gregory | 1650 Free | Evan Lynch | 16:23.25 | 14 |
| 14 | 30.82 | Joelle Vereb | 50 Breast | Carl Stauffer | 27.57 | 22 |
| 05 | 1:05.33 | Meaghan Holloway | 100 Breast | Carl Stauffer | 59.32 | 22 |
| 24 | 2:21.84 | Jenny Hofer | 200 Breast | Caleb Aman | 2:07.74 | 15 |
| 14 | 27.07 | Joelle Vereb | 50 Back | Andy Roose | 26.91 | 21 |
| 14 | 56.05 | Joelle Vereb | 100 Back | Matt Baumler | 55.33 | 05 |
| 22 | 2:03.48 | Elizabeth Gregory | 200 Back | Caleb Aman | 1:58.56 | 15 |
| 23 | 25.38 | Elizabeth Gregory | 50 Fly | Preston Broderick | 24.90 | 24 |
| 14 | 54.56 | Joelle Vereb | 100 Fly | Preston Broderick | 52.22 | 24 |
| 22 | 2:03.44 | Elizabeth Gregory | 200 Fly | Preston Broderick | 1:53.73 | 24 |
| 15 | 2:06.22 | Colby Hurt | 200 IM | Caleb Aman | 1:56.16 | 15 |
| 15 | 4:26.06 | Colby Hurt | 400 IM | Caleb Aman | 4:09.29 | 14 |
15 & 16
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 23 | 24.04 | Elizabeth Gregory | 50 Free | Andy Roose | 21.53 | 23 |
| 23 | 51.72 | Elizabeth Gregory | 100 Free | Andy Roose | 46.51 | 23 |
| 25 | 1:50.51 | Elizabeth Gregory | 200 Free | Andy Roose | 1:41.66 | 23 |
| 24 | 4:55.36 | Elizabeth Gregory | 500 Free | Carter Kale | 4:30.82 | 14 |
| 25 | 10:07.91 | Elizabeth Gregory | 1000 Free | Carter Kale | 9:16.45 | 14 |
| 25 | 17:07.95 | Elizabeth Gregory | 1650 Free | Carter Kale | 15:38.58 | 13 |
| 18 | 30.09 | Grace Olsen | 50 Breast | Tommy Watson | 26.61 | 25 |
| 06 | 1:04.19 | Meaghan Holloway | 100 Breast | Tommy Watson | 55.94 | 24 |
| 25 | 2:16.71 | Jenny Hofer | 200 Breast | Tommy Watson | 2:03.14 | 25 |
| 18 | 27.61 | Grace Olsen | 50 Back | Andy Roose | 23.77 | 23 |
| 16 | 57.08 | Morgan Whaley | 100 Back | Andy Roose | 50.55 | 23 |
| 16 | 2:02.58 | Morgan Whaley | 200 Back | Andy Roose | 1:49.24 | 23 |
| 24 | 25.81 | Elizabeth Gregory | 50 Fly | Connor Flannery | 23.57 | 14 |
| 16 | 55.21 | Morgan Whaley | 100 Fly | Ben Colley | 50.45 | 10 |
| 16 | 2:01.95 | Morgan Whaley | 200 Fly | Carter Kale | 1:49.33 | 14 |
| 07 | 2:04.67 | Meaghan Holloway | 200 IM | Carter Kale | 1:52.89 | 14 |
| 07 | 4:24.48 | Meaghan Holloway | 400 IM | Carter Kale | 3:58.11 | 14 |
Seniors
| Girls Year | Girls Time | Girls Name | Event | Boys Name | Boys Time | Boys Year |
|---|---|---|---|---|---|---|
| 15 | 24.32 | Taylor Vitaletti | 50 Free | Andy Roose | 20.51 | 25 |
| 06 | 52.53 | Kate Murphy | 100 Free | Andy Roose | 45.37 | 25 |
| 25 | 1:51.27 | Gracie Gregory | 200 Free | Andy Roose | 1:37.97 | 25 |
| 25 | 4:57.04 | Gracie Gregory | 500 Free | Chris Kostelni | 4:27.76 | 18 |
| 25 | 10:05.36 | Gracie Gregory | 1000 Free | Chris Kostelni | 9:18.01 | 18 |
| 24 | 16:52.83 | Gracie Gregory | 1650 Free | Chris Kostelni | 15:37.20 | 19 |
| 25 | 31.27 | Gracie Gregory | 50 Breast | Jason Haigh | 27.17 | 09 |
| 02 | 1:05.22 | Ruth Anne Miller | 100 Breast | Jason Haigh | 57.79 | 09 |
| 25 | 2:18.97 | Gracie Gregory | 200 Breast | Jason Haigh | 2:04.52 | 09 |
| 25 | 26.32 | Gracie Gregory | 50 Back | Andy Roose | 22.11 | 25 |
| 24 | 56.79 | Gracie Gregory | 100 Back | Andy Roose | 47.44 | 24 |
| 24 | 2:03.70 | Gracie Gregory | 200 Back | Andy Roose | 1:42.43 | 24 |
| 25 | 25.33 | Gracie Gregory | 50 Fly | Andy Roose | 22.00 | 25 |
| 24 | 56.57 | Gracie Gregory | 100 Fly | Andy Roose | 47.83 | 25 |
| 25 | 2:01.75 | Gracie Gregory | 200 Fly | Andy Roose | 1:47.09 | 25 |
| 25 | 2:04.55 | Gracie Gregory | 200 IM | Andy Roose | 1:47.10 | 25 |
| 22 | 4:20.57 | Gracie Gregory | 400 IM | Andy Roose | 3:51.22 | 24 |

